- Gregory, SD
- Hugoton, KS
- Kismet, KS
- Menno, SD
- Sublette, KS
- White Lake, SD
- Witten, SD
- Lincoln, NE
- Sioux City, IA
- Minneapolis, MN
- Houston, TX
Gregory, SD
Bids last updated on December 4, 2019. Contact us at 605-835-9207 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 4.35 | 3.23 | 4.65 | 7.53 | |
Spot Basis | -.05 KWH20 | -.55 CH20 | -.50 MH20 | -1.25 SF20 | |
New Crop Price | 4.35 | 3.23 | 4.65 | 7.53 | |
New Crop Basis | -.05 KWH20 | -.55 CH20 | -.50 MH20 | -1.25 SF20 | +.05 OZ19 |
All bids are subject to change without notice and are subject to confirmation.
Hugoton, KS
Bids last updated on December 4, 2019. Contact Mike Bultena at 620-675-5800 or 402-951-2196 for more information.
Winter Wheat | Yellow Corn | Sorghum | ||
---|---|---|---|---|
Spot Price | 3.96 | 3.79 | 3.24 | |
Spot Basis | -.45 KWH20 | +.00 CH20 | -.55 CH20 | |
New Crop Price | ||||
New Crop Basis |
All bids are subject to change without notice and are subject to confirmation.
Kismet, KS
Bids last updated on December 4, 2019. Contact Mike Bultena at 620-675-5800 or 402-951-2196 for more information .
Winter Wheat | Yellow Corn | Sorghum | Soybeans | |
---|---|---|---|---|
Spot Price | 3.91 | 3.71 | 3.19 | 7.53 |
Spot Basis | -.50 KWH20 | -.08 CH20 | -.60 CH20 | -1.25 SF20 |
New Crop Price | ||||
New Crop Basis |
All bids are subject to change without notice and are subject to confirmation.
Menno, SD
Bids last updated on December 4, 2019. Contact us at 605-653-3142 or 605-387-5137 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No Bid | 3.70 | No bid | 8.03 | |
Spot Basis | No Bid | -.08 CH20 | No bid | -.75 SF20 | NO BID |
New Crop Price | No Bid | 3.70 | No bid | 8.03 | |
New Crop Basis | No Bid | -.08 CH20 | No bid | -.75 SF20 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Sublette, KS
Bids last updated on December 4, 2019. Contact Mike Bultena at 620-675-5800 or 402-951-2196 for more information.
Winter Wheat | Yellow Corn | Sorghum | Soybeans | |
---|---|---|---|---|
Spot Price | 3.86 | 3.71 | 3.19 | 7.53 |
Spot Basis | -.55 KWH20 | -.08 CH20 | -.60 CH20 | -1.25 SF20 |
New Crop Price | ||||
New Crop Basis |
All bids are subject to change without notice and are subject to confirmation.
White Lake, SD
Bids last updated on December 4, 2019. Contact us at 605-249-2211 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 4.35 | 3.44 | 4.65 | 7.83 | NO BID |
Spot Basis | -.05 KWH20 | -.34 CH20 | -.50 MH20 | -.95 SF20 | NO BID |
New Crop Price | 4.35 | 3.44 | 4.65 | 7.83 | |
New Crop Basis | -.05 KWH20 | -.34 CH20 | -.50 MH20 | -.95 SF20 | +.00 OZ19 |
All bids are subject to change without notice and are subject to confirmation.
Witten, SD
Bids last updated on December 4, 2019. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | Sorghum | |
---|---|---|---|---|---|---|
Spot Price | 4.30 | 3.18 | 4.60 | NO BID | NO BID | NO BID |
Spot Basis | -.10 KWH20 | -.60 CH20 | -.55 MWH20 | NO BID | NO BID | NO BID |
New Crop Price | NO BID | 3.18 | NO BID | NO BID | NO BID | NO BID |
New Crop Basis | NO BID | -.60 CH20 | NO BID | NO BID | NO BID | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Lincoln, NE
402-466-8411 (Travis)
Bids last updated on December 4, 2019.
Hours: 7:30am – 4pm
Contact us for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 4.65 | 3.53 | No bids | 8.23 | |
Spot Basis | +.25 KWH20 | -.25 CH20 | No bids | -.55 SF20 | |
New Crop Price | 3.57 | NO BID | |||
New Crop Basis | -.35 CZ20 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Sioux City, IA
Bids last updated on December 4, 2019. Contact Dee Dee at 712-252-5610 for more information.
Hours Main and West: Monday – Friday 7:30am to 4pm
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No bids | 3.54 | No bids | 8.26 | |
Spot Basis | No bids | -.24 CH20 | No bids | -.52 SF20 | |
New Crop Price | 3.54 | 8.26 | |||
New Crop Basis | -.24 CH20 | -.52 SF20 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Minneapolis, MN
Bids last updated on December 4, 2019. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 4.58 | No Bid | 5.33 | No Bid | |
Spot Basis | +.18 KWH20 | No Bid | +.18 MWH20 | No Bid | |
New Crop Price | No Bid | No Bid | No Bid | No Bid | |
New Crop Basis | No Bid | No BId | No Bid | No Bid | +.15 OZ19 |
All bids are subject to change without notice and are subject to confirmation.
Houston, TX
Bids last updated on December 4, 2019. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Spot Basis | +1.00 KWH20 | -.00 XXX19 | -.00 XXX19 | -.00 XXX19 | -.00 XXX19 |
New Crop Price | 0.00 | 0.00 | 0.00 | 0.00 | |
New Crop Basis | -.00 XXX19 | -.00 XXX19 | -.00 XXX19 | -.00 XXX19 |
All bids are subject to change without notice and are subject to confirmation.