- Gregory, SD
- Hugoton, KS
- Kismet, KS
- Menno, SD
- Sublette, KS
- White Lake, SD
- Witten, SD
- Lincoln, NE
- Sioux City, IA
- Minneapolis, MN
- Houston, TX
Gregory, SD
Bids last updated on April 9, 2021. Contact us at 605-835-9207 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | CALL | 5.17 | CALL | 13.18 | CALL |
Spot Basis | -.60 CK21 | -.85 SK21 | |||
New Crop Price 2021 | 5.44 | 4.27 | 6.08 | 11.68 | CALL |
New Crop Basis | -.45 KCN21 | -.70 CZ21 | -.60 MU21 | -.95 SX21 |
All bids are subject to change without notice and are subject to confirmation.
Hugoton, KS
Contact Erik Harding at 800-383-6736 for more information.
Winter Wheat | Yellow Corn | Sorghum | ||
---|---|---|---|---|
Spot Price | 5.52 | 6.25 | 5.80 | |
Spot Basis | -.25 KWK21 | +.45 CK21 | +.00 CK21 | |
New Crop Price | 5.71 | 5.09 | 6.35 | |
New Crop Basis | -.30 KWN21 | +.20 CZ21 | +.55 CZ21 |
All bids are subject to change without notice and are subject to confirmation.
Kismet, KS
Contact Erik Harding at 800-383-6736 for more information .
Winter Wheat | Yellow Corn | Sorghum | Soybeans | |
---|---|---|---|---|
Spot Price | 5.52 | 6.25 | 5.80 | 13.40 |
Spot Basis | -.25 KWK21 | +.45 CK21 | +.00 CK21 | -.75 SK21 |
New Crop Price | 5.71 | 5.09 | 6.25 | |
New Crop Basis | -.30 KWN21 |
+.20 CZ21 |
+.45 CZ21 |
All bids are subject to change without notice and are subject to confirmation.
Menno, SD
Bids last updated on January 21, 2021. Contact at 605-387-5137 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | Call | Call | Call | Call | |
Spot Basis | Call | Call | Call | Call | No Bid |
New Crop Price | No Bid | No Bid | No bid | No Bid | No Bid |
New Crop Basis | No Bid | No Bid | No bid | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Sublette, KS
Contact Erik Harding at 800-383-6736 for more information.
Winter Wheat | Yellow Corn | Sorghum | Soybeans | |
---|---|---|---|---|
Spot Price | 5.54 | 6.25 | 5.80 | 13.45 |
Spot Basis | -.23 KWK21 | +.45 CK21 | +.00 CK21 | -.70 SK21 |
New Crop Price | 5.71 | 5.09 | 6.25 | 11.83 |
New Crop Basis | -.30 KWN21 | +.20 CZ21 | +.45 CZ21 | -.90 SX21 |
All bids are subject to change without notice and are subject to confirmation.
White Lake, SD
Bids last updated on August 26, 2020. Contact us at 605-249-2211 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No Bid | No Bid | No Bid | No Bid | No Bid |
Spot Basis | No Bid | No Bid | No Bid | No Bid | No Bid |
New Crop Price | No Bid | No Bid | No Bid | No Bid | No Bid |
New Crop Basis | No Bid | No Bid | No Bid | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Witten, SD
Contact us at 402-491-3385 for more information.
Winter wheat | Corn | Spring Wheat | Beans | Oats | Sorghum | |
---|---|---|---|---|---|---|
NO BID | NO BID | NO BID | ||||
Spot Basis | NO BID | NO BID | NO BID | |||
New Crop Price | NO BID | NO BID | NO BID | NO BID | NO BID | NO BID |
New Crop Basis | NO BID | NO BID | NO BID | NO BID | NO BID | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Lincoln, NE
402-466-8411 (Travis)
Bids last updated on April 9, 2021.
Hours: Monday – Friday: 7:30am – 4pm
Contact us for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 5.77 | 5.57 | No bids | 14.03 | |
Spot Basis | -.10 KWK21 | -.20 CK21 | No bids | -.00 SK21 | |
New Crop Price | 5.84 | 4.62 | 12.13 | NO BID | |
New Crop Basis | -.10 KWN21 | -.35 CZ21 | -.50 SX21 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Sioux City, IA
Bids last updated on April 9, 2021. Contact Dee Dee at 712-252-5610 for more information. Hours Main : Monday – Friday 7:30 am to 4pm Closed on Weekend
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | No bids | 5.62 | No bids | 13.91 | |
Spot Basis | No bids | -.15 CK21 | No bids | -.12 SK21 | |
New Crop Price 2021 | 4.61 | 12.08 | |||
New Crop Basis 2021 | -.35 CZ21 | -.55 SX21 | NO BID |
All bids are subject to change without notice and are subject to confirmation.
Minneapolis, MN
Bids last updated on August 26, 2020. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 4.53 | No Bid | 5.08 | No Bid | |
Spot Basis | +.03 KWU20 | No Bid | -.09 MWU20 | No Bid | +.25 OZ20 |
New Crop Price | No Bid | No Bid | No Bid | No Bid | |
New Crop Basis | No Bid | No BId | No Bid | No Bid |
All bids are subject to change without notice and are subject to confirmation.
Houston, TX
Bids last updated on August 26, 2020. Contact us at 402-491-3385 for more information.
Winter Wheat | Corn | Spring Wheat | Beans | Oats | |
---|---|---|---|---|---|
Spot Price | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Spot Basis | +1.20 KWU20 | -.00 XXX | -.00 XXX | -.00 XXX | -.00 XXX |
New Crop Price | 0.00 | 0.00 | 0.00 | 0.00 | |
New Crop Basis | -.00 XXX | -.00 XXX19 | -.00 XXX | -.00 XXX |
All bids are subject to change without notice and are subject to confirmation.